Loading Map....
Date/Time
Date(s) - 10/05/2012 - 11/05/2012
All Day
Location
UNIVERSITY OF ANTWERP
Category(ies)
Downloads
Programme (pdf): [wpdm_file id=4]
Presentation (pptx): [wpdm_file id=5]
PROGRAMME
[accordion]
[acc_item title=”THURSDAY 10 MAY”]
08:45 | COFFEE |
09:00 | WELCOME & INTRODUCTION TO IMPROVE BY BEA CANTILLON, CONSORTIUM COORDINATOR |
FRAMING IMPROVE | |
---|---|
9:15 | POVERTY IN EUROPE : SOCIAL POLICY & INNOVATION | CHAIR : JOHN HILLS |
9:20 | WHY AM I STILL WRITING ABOUT POVERTY IN BRITAIN, AFTER 45 YEARS? | KEYNOTE BY TONY ATKINSON |
10:00 | WHICH ROLE FOR THE EU IN MINIMUM INCOME PROTECTION? EXPLORING THE POLICY CONUNDRUM. | KEYNOTE BY FRANK VANDENBROUCKE |
10:40 | LOCAL FORMS OF SOCIAL INNOVATION : A VIEW FROM THE MARGINS OF THE WELFARE STATE | KEYNOTE BY STIJN OOSTERLYNCK |
11:20 | GENERAL DISCUSSION & REFLECTION |
11:30 | COFFEE BREAK |
PROJECT STREAM SESSION I | |
11:40 | STREAM A. SOCIAL EXCLUSION, POVERTY AND VULNERABILITY IN THE EU, A RETROSPECTIVE PERSPECTIVE STATUS QUESTIONIS, DISCUSSION UPCOMING RESEARCH, CHALLENGES CHAIR & STREAM INTRODUCTION : ANDREAS NOVY & HOLLY SUTHERLAND |
11:45 | WP1 FACTS, FIGURES & DYNAMICS -‐ LEAD: UTURKU, PRESENTATION VELI-‐MATTI RITAKALLIO |
12:00 | WP2 COUNTERFACTUAL SCENARIOS -‐ LEAD: ISER, PRESENTATION HOLLY SUTHERLAND |
12:15 | WP3 EFFECT OF THE CRISIS & AUSTERITY -‐ LEAD: AUEB, PRESENTATION CHRYSA LEVENTI |
12:30 | WP4 WHAT CAN WE LEARN FROM SOCIAL INNOVATION POLICIES? -‐ LEAD: OASES, PRESENTATION STIJN OOSTERLYNCK |
12:45 | DISCUSSION & REFLECTION |
13:05 | LUNCH |
STREAM SESSION II | |
14:00 | STREAM B. IMPROVING POLICIES : MERITS AND LIMITS OF EMPLOYMENT, SOCIAL PROTECTION, SERVICES AND INNOVATIVE POLICIES CHAIR & STREAM INTRODUCTION : IVE MARX & STIJN OOSTERLYNCK |
14:05 | WP5 EMPLOYMENT, EDUCATION & POVERTY |
14:20 | WP6 THE EVOLUTION OF MINIMUM INCOME PROTECTION |
14:50 | DISCUSSION & REFLECTION |
15:15 | COFFEE BREAK |
15:35 | WP8 THE IMPACT OF SERVICES -‐ LEAD: CSB, PRESENTATION GERLINDE VERBIST |
15:50 | WP9 THE SOCIAL SERVICE TRILEMMA -‐ LEAD: CSB, PRESENTATION BEA CANTILLON |
16:05 | WP10 INTEGRATION POLICIES FOCUSED ON ROMA -‐ LEAD: TARKI, PRESENTATION ANIKÓ BERNAT |
16:20 | DISCUSSION & REFLECTION |
16:45 | COFFEE BREAK |
17:00 | STEERING COMMITTEE ADMINISTRATIVE AND FINANCIAL ISSUES, INTERNAL MANGEMENT OF THE PROJECT & DISSEMINATION |
20:00 | DINNER AT RESTAURANT BERNARDIN (SINT JACOBSSTRAAT 17, NEXT TO THE CHURCH) |
[/acc_item]
[acc_item title=”FRIDAY 11 MAY”]
08:45 | COFFEE |
STREAM SESSION III | |
---|---|
09:00 | STREAM C. IMPROVING INDICATORS : HOW CAN THE EU SOCIAL INDICATORS BE IMPROVED? CHAIR & STREAM INTRODUCTION : ISTVÀN TOTH & YURI KAZEPOV |
09:05 | WP12 CHALLENGES OF CURRENT TOOLS -‐ LEAD: TARKI, PRESENTATION ANDRÀS GABOS |
09:20 | WP13 REFERENCE BUDGETS FOR SOCIAL PARTICIPATION -‐ LEAD:CSB, PRESENTATION BÉRÉNICE STORMS |
09:35 | WP14 DEVELOPING A COMPARATIVE & TRANSDISCIPLINARY METHODOLOGY FOR THE ASSESSMENT OF OF THE GOVERNANCE OF SOCIALLY INNOVATIVE POLICIES AND ACTIONS -‐ LEAD:YURI KAZEPOV |
09:50 | DISCUSSION & REFLECTION |
STREAM SESSION IV | |
10:15 | STREAM D. IMPROVING CONDITIONS : HOW CAN THE CONDITIONS BE IMPROVED TO MOVE TOWARDS EUROPE 2020? CHAIR & STREAM INTRODUCTION : PANOS TSAKLOGLOU & GERT VERSCHRAEGEN |
10:20 | WP15 JOB GROWTH, INCOME REDISTRIBUTION AND SOCIAL COHESION BY 2020 -‐ LEAD: AUEB, PRESENATATION PANOS TSAKLOGLOU |
10:35 | WP16 MAINSTREAMING SOCIAL INNOVATION IN THE EUROPE 2020 STRATEGY -‐ LEAD: OASES, PRESENATATION GERT VERSCHRAEGEN |
10:50 | DISCUSSION & REFLECTION |
11:10 | COFFEE BREAK |
11:25 | ISSUES, WRAP UP AND EXPECTATIONS FOR IMPROVE |
12:20 | LUNCH |
WORK PACKAGE CONSULTATIONS |
[/acc_item]
[/accordion]